Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HAUFU
Model Number : 1-6"
Certification : ISO14001,OHSAS18001,ISO
Place of Origin : China
MOQ : 1
Price : 690USD/TON
Payment Terms : L/C, D/A, D/P, T/T
Supply Ability : 10000TONS/MONTH
Delivery Time : 1-3WEEKS
Packaging Details : CONTAINER BAGS / STEEL DRUMS
Product name : ball mill grinding media steel ball
Breage : 1%max
Package : container bags /steel drums
material : 45# B2 B3
Dimensions : 20-150mm
Grinding Steel Balls 20mm 25mm 30mm 40mm Forged Grinding Balls For Ball Mill
HUAFU manufactures grinding balls to exacting internal specifications at its grinding media production facility across the globe. Balls for use in mineral processing ball milling operations are designed for maximum abrasion resistance using high carbon content and high hardness levels.
· Single ball hardness difference between surface and core is small ( less than 2HRC );
· Hardness difference between balls is small (less than 2HRC ) .
· Hardness difference between various batches is small (less than 2HRC).
· Approximately unbroken, and the actual breakage rate is ≤0.5% after the impact of 10m falling ball is more than 10,000 times.
· Due to the optimization of quenching and tempering heat treatment process, the microstructure and hardness distribution of steel ball from surface to core is very uniform. During the wearing process, the ball can maintain in good shape.
Series/Element | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
80# | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.70-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn2 | 0.37-0.44 | 0.17-0.37 | 1.40-1.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.90-1.20 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn2 | 0.65-0.75 | 0.20-0.45 | 1.4-1.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.50-0.8 | 0.80-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.20-0.30 | 0.75-0.90 | 0.55-0.70 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
B1 | 0.52-0.65 | 0.17-0.37 | 0.60-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B2B | 0.58-0.65 | 0.17-0.37 | 0.90-1.0 | 0.60-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B4 | 0.60-0.65 | 1.60-1.70 | 0.70-0.80 | 0.70-0.80 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B-6 | 0.75-0.85 | 0.2-0.40 | 0.90-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 02-0.035 |
B-6A | 0.82-0.95 | 0.20-0.40 | 0.92-1.02 | 0.80-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
B-7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.90-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
GCr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | 1.30-1.65 | 0-0.25 | 0-0.10 | 0-0.027 | 0-0.20 |
16Mn | 0.13-0.19 | 0.2-0.6 | 1.2-1.6 | 0-0.30 | 0-0.25 | --- | 0-0.03 | 0-0.03 |
![]() |
20mm 25mm Ball Mill Grinding Steel Balls 55HRC 30mm 40mm Images |